Introduction
Training Objective
(NOTE: You will achieve this objective when you complete all three modules)
Training Outcomes
After completing this course, participants should be able:
Module 1 -TZS FREE
Module 2 - TZS TREE
Module 3 - TZS FREE
Training Methodology and Approach
Workshop Organization and duration
Targeted Applicants and Entry Qualifications
Training Fees - FREE Special Offer
For any opinions contact us via our direct numbers and contact us page
Event Date | 08-12-2021 4:00 pm |
Event End Date | 10-12-2021 7:00 pm |
Registration Start Date | 27-06-2020 8:00 am |
Capacity | 50 |
Registered | 0 |
Available place | 50 |
Cut off date | 05-12-2021 11:55 pm |
Cancel Registration Before Date | 05-12-2021 11:59 pm |
Individual Price | TZS 000.00 |
Fixed group price | TZS300,000.0 |
Created By | Andrew Kagwa |
Location | RET-Office |
Categories | Data Analysis, Free, Webinar |
Attachment | Stata Brochure January 2019.pdf |
Mr Kagwa has 10 Year experience in research, data management and project evaluation. He will train this training for all modules.